"We are soliciting new Distributors across India"
  
CALL US : +91-22-4097 1900
HY-Tech Engineers
  • Home
  • About us
    • Company Profile
    • Vision / Quality Policy
    • Why Hy-Tech?
    • Quality Certificates
    • Social Commitment
    • Latest@ Hy-Tech
    • News
  • Infrastructure
    • Manufacturing Facilities
    • Design & Development
    • Testing Facilities
  • Products
  • Career
  • Contact
  • Enquiry
Get Quote
HY-Tech
  • ORFS Fittings
  • Tee
  • HTFS7215-NWO
Body
HY-Tech Engineers
Assembly
HY-Tech Engineers

HTFS7215-NWO MFS-MMAORB-MFS Tee


  • Description
  • Additional Information
Tube O.D. A1
THREAD
A2
THREAD
B
THREAD 
M1
LENGTH
M2
LENGTH
N
LENGTH
C1
LENGTH
C2
LENGTH
L3
LENGTH
D1
DRILL
D2
DRILL
D3
DRILL
JJ
Hex
C
Hex
Part Number Torque N-m Working pressure in Bar
1/4" 9/16"-18 9/16"-18 M12X1.5-6g 21.50 21.50 33.00 9.80 9.80 21.00 4.40 4.40 4.00 14.00 17.00 HTFS7215-04-12-04-NWO 35-38.5 413
1/4" 9/16"-18 9/16"-18 M14X1.5-6g 23.50 23.50 35.50 9.80 9.80 21.00 4.40 4.40 6.00 17.00 19.00 HTFS7215-04-14-04-NWO 45-49.50 413
3/8" 11/16"-18 11/16"-18 M14X1.5-6g 25.00 25.00 35.50 11.20 11.20 21.00 6.70 6.70 6.00 17.00 19.00 HTFS7215-06-14-06-NWO 45-49.50 413
3/8" 11/16"-18 11/16"-18 M16X1.5-6g 25.00 25.00 37.50 11.20 11.20 23.00 6.70 6.70 7.00 17.00 22.00 HTFS7215-06-16-06-NWO 55-60.50 413
1/2" 13/16"-16 13/16"-16 M14X1.5-6g 28.00 28.00 36.00 12.80 12.80 21.00 9.60 9.60 6.00 19.00 19.00 HTFS7215-08-14-08-NWO 45-49.50 413
1/2" 13/16"-16 13/16"-16 M18X1.5-6g 28.00 28.00 41.00 12.80 12.80 26.00 9.60 9.60 9.00 19.00 24.00 HTFS7215-08-18-08-NWO 70-77 413
1/2" 13/16"-16 13/16"-16 M22X1.5-6g 31.00 31.00 49.00 12.80 12.80 27.50 9.60 9.60 12.00 24.00 27.00 HTFS7215-08-22-08-NWO 100-110 413
5/8" 1"-14UNS 1"-14UNS M18X1.5-6g 33.50 33.50 47.50 17.50 17.50 26.00 12.30 12.30 9.00 24.00 24.00 HTFS7215-10-18-10-NWO 70-77 413
5/8" 1"-14UNS 1"-14UNS M22X1.5-6g 33.50 33.50 49.00 17.50 17.50 27.50 12.30 12.30 12.00 24.00 27.00 HTFS7215-10-22-10-NWO 100-110 413
3/4" 1-3/16"-12 1-3/16"-12 M27X2.0-6g 37.50 37.50 55.50 17.50 17.50 33.50 15.50 15.50 15.00 27.00 32.00 HTFS7215-12-27-12-NWO 170-187 413
1" 1-7/16"-12 1-7/16"-12 M33X2.0-6g 41.50 41.50 59.50 17.50 17.50 33.50 20.60 20.60 20.00 36.00 41.00 HTFS7215-16-33-16-NWO 310-341 345
1-1/4" 1-11/16"-12 1-11/16"-12 M42X2.0-6g 44.50 44.50 63.00 17.50 17.50 34.50 26.00 26.00 26.00 41.00 50.00 HTFS7215-20-42-20-NWO 330-363 275
1-1/2" 2"-12 2"-12 M48X2.0-6g 49.00 49.00 71.50 17.50 17.50 38.00 32.00 32.00 32.00 50.00 55.00 HTFS7215-24-48-24-NWO 420-462 207
Material Suffix surface and material Example
Steel ,Zinc plated chrome (VI)-free HTFS7215-04-12-04-NWO
Steel ,Zinc nickel plated  ZiNi HTFS7215-04-12-04-NWO-ZiNi
Stainless Steel-SS316 Ti SST HTFS7215-04-12-04-NWO-SST
Stainless Steel-SS316  SS316 HTFS7215-04-12-04-NWO-SS
Stainless Steel-SS304 SS304 HTFS7215-04-12-04-NWO-S

Links Explore

  • Company Profile
  • Vision / Quality Policy
  • Why Hy-Tech?
  • Quality Certificates
  • Social Commitment
  • Latest@ Hy-Tech


Links Explore

  • Infrastructure
  • Testing Facilities
  • Career
  • Download Brochure
  • Contact

Products

  • DIN - Metric Fittings
  • Conversion Adaptors
  • JIC -Tube Fittings
  • O - Ring Face Seal Fittings

Contact

  • UNIT 1 (For Fittings)A-160 Main Road , Wagle Industrial Estate, Thane-400604, India.
  • +91-22-40971900
Designed & Hosted by : MID I Promoted by : GID