"We are soliciting new Distributors across India"
  
CALL US : +91-22-4097 1900
HY-Tech Engineers
  • Home
  • About us
    • Company Profile
    • Vision / Quality Policy
    • Why Hy-Tech?
    • Quality Certificates
    • Social Commitment
    • Latest@ Hy-Tech
    • News
  • Infrastructure
    • Manufacturing Facilities
    • Design & Development
    • Testing Facilities
  • Products
  • Career
  • Contact
  • Enquiry
Get Quote
HY-Tech
  • ORFS Fittings
  • Tee
  • HTFS2603
Body
HY-Tech Engineers
Assembly
HY-Tech Engineers

HTFS2603 MFS-MFS-MFS Tee


  • Description
  • Additional Information
Tube O.D. A 1
THREAD
A2
THREAD
A3
THREAD
M1
LENGTH
M2
LENGTH
M3
LENGTH
D1
DRILL
D2
DRILL
D3
DRILL
C1 LENGTH C2
LENGTH
C3
LENGTH
JJ
Hex
Part Number Torque N-m Working pressure in Bar
1/4" 9/16"-18 9/16"-18 9/16"-18 21.50 21.50 21.50 4.40 4.40 4.40 9.80 9.80 9.80 14.29 HTFS2603-04-04-04 14-16 413
3/8" 11/16"-18 11/16"-18 11/16"-18 25.00 25.00 25.00 6.70 6.70 6.70 11.20 11.20 11.20 19.05 HTFS2603-06-06-06 24-27 413
1/2" 13/16"-16 13/16"-16 13/16"-16 28.00 28.00 28.00 9.60 9.60 9.60 12.80 12.80 12.80 19.05 HTFS2603-08-08-08 43-47 413
5/8" 1"-14 1"-14 1"-14 33.30 33.30 33.30 12.30 12.30 12.30 15.50 15.50 15.50 26.99 HTFS2603-10-10-10 60-68 413
3/4" 1-3/16"-12 1-3/16"-12 1-3/16"-12 37.30 37.30 37.30 15.50 15.50 15.50 17.00 17.00 17.00 30.16 HTFS2603-12-12-12 90-95 413
1" 1-7/16"-12 1-7/16"-12 1-7/16"-12 41.70 41.70 41.70 20.60 20.60 20.60 17.50 17.50 17.50 36.51 HTFS2603-16-16-16 125-135 413
1-1/4" 1-11/16"-12 1-11/16"-12 1-11/16"-12 44.70 44.70 44.70 26.00 26.00 26.00 17.50 17.50 17.50 41.28 HTFS2603-20-20-20 170-190 275
1-1/2" 2"-12 2"-12 2"-12 48.80 48.80 48.80 32.00 32.00 32.00 17.50 17.50 17.50 47.62 HTFS2603-24-24-24 200-225 275
Material Suffix surface and material Example
Steel ,Zinc plated chrome (VI)-free HTFS2603-04-04-04
Steel ,Zinc nickel plated  ZiNi HTFS2603-04-04-04-ZiNi
Stainless Steel-SS316 Ti SST HTFS2603-04-04-04-SST
Stainless Steel-SS316  SS316 HTFS2603-04-04-04-SS
Stainless Steel-SS304 SS304 HTFS2603-04-04-04-S

Links Explore

  • Company Profile
  • Vision / Quality Policy
  • Why Hy-Tech?
  • Quality Certificates
  • Social Commitment
  • Latest@ Hy-Tech


Links Explore

  • Infrastructure
  • Testing Facilities
  • Career
  • Download Brochure
  • Contact

Products

  • DIN - Metric Fittings
  • Conversion Adaptors
  • JIC -Tube Fittings
  • O - Ring Face Seal Fittings

Contact

  • UNIT 1 (For Fittings)A-160 Main Road , Wagle Industrial Estate, Thane-400604, India.
  • +91-22-40971900
Designed & Hosted by : MID I Promoted by : GID