"We are soliciting new Distributors across India"
  
CALL US : +91-22-4097 1900
HY-Tech Engineers
  • Home
  • About us
    • Company Profile
    • Vision / Quality Policy
    • Why Hy-Tech?
    • Quality Certificates
    • Social Commitment
    • Latest@ Hy-Tech
    • News
  • Infrastructure
    • Manufacturing Facilities
    • Design & Development
    • Testing Facilities
  • Products
  • Career
  • Contact
  • Enquiry
Get Quote
HY-Tech
  • Conversion Fittings
  • Straight Series
  • HT7062
Product
HY-Tech Engineers
Assembly
HY-Tech Engineers

HT7062-00-00 - MORB-MBSPP STRAIGHT


SR.
NO.
PART NO. SW L A
UNF THREAD
ǾD1 B
BSPP THREAD
ǾD2
01 HT7062-04-04 18.0 27.10 7/16"-20UNF 4.40 1/4"-19BSPP 4.70
02 HT7062-04-06 22.0 29.10 7/16"-20UNF 4.40 3/8"-19BSPP 7.90
03 HT7062-04-08 27.0 35.00 7/16"-20UNF 4.40 1/2"-14BSPP 11.10
04 HT7062-06-04 19.0 29.00 9/16"-18UNF 7.50 1/4"-19BSPP 4.70
05 HT7062-06-06 22.0 30.00 9/16"-18UNF 7.50 3/8"-19BSPP 7.90
06 HT7062-06-08 27.0 34.00 9/16"-18UNF 7.50 1/2"-14BSPP 11.10
07 HT7062-08-04 22.0 31.00 3/4"-16UNF 9.90 1/4"-19BSPP 4.70
08 HT7062-08-06 22.0 33.80 3/4"-16UNF 9.53 3/8"-19BSPP 9.53
09 HT7062-08-08 27.0 37.00 3/4"-16UNF 9.90 1/2"-14BSPP 11.10
10 HT7062-08-10 30.0 39.10 3/4"-16UNF 9.90 5/8"-14BSPP 14.30
11 HT7062-08-12 32.0 39.10 3/4"-16UNF 9.90 3/4"-14BSPP 16.70
12 HT7062-10-06 27.0 35.70 7/8"-14UNF 12.30 3/8"-19BSPP 7.90
13 HT7062-10-08 27.0 37.70 7/8"-14UNF 12.30 1/2"-14BSPP 11.10
14 HT7062-10-10 30.0 40.00 7/8"-14UNF 12.30 5/8"-14BSPP 14.30
15 HT7062-10-12 32.0 40.70 7/8"-14UNF 12.30 3/4"-14BSPP 16.70
16 HT7062-10-16 41.0 46.70 7/8"-14UNF 12.30 1"-11BSPP 22.20
17 HT7062-12-06 32.0 40.10 1-1/16"-12UN 15.50 3/8"-19BSPP 7.90
18 HT7062-12-08 32.0 42.10 1-1/16"-12UN 15.50 1/2"-14BSPP 11.10
19 HT7062-12-12 32.0 44.10 1-1/16"-12UN 15.50 3/4"-14BSPP 16.70
20 HT7062-12-16 41.0 49.10 1-1/16"-12UN 15.50 1"-11BSPP 22.20
21 HT7062-16-06 41.0 39.80 1-5/16"-12UN 21.40 3/8"-19BSPP 7.90
22 HT7062-16-12 41.0 44.90 1-5/16"-12UN 21.40 3/4"-14BSPP 16.70
23 HT7062-16-16 41.0 46.50 1-5/16"-12UN 21.40 1"-11BSPP 21.40

ALL REQUIREMENT AS PER SAE J514/ BS:5200

ALL DIMENSIONS ARE IN MM

Links Explore

  • Company Profile
  • Vision / Quality Policy
  • Why Hy-Tech?
  • Quality Certificates
  • Social Commitment
  • Latest@ Hy-Tech


Links Explore

  • Infrastructure
  • Testing Facilities
  • Career
  • Download Brochure
  • Contact

Products

  • DIN - Metric Fittings
  • Conversion Adaptors
  • JIC -Tube Fittings
  • O - Ring Face Seal Fittings

Contact

  • UNIT 1 (For Fittings)A-160 Main Road , Wagle Industrial Estate, Thane-400604, India.
  • +91-22-40971900
Designed & Hosted by : MID I Promoted by : GID