"We are soliciting new Distributors across India"
  
CALL US : +91-22-4097 1900
   HY-TECH USA INC
HY-Tech Engineers
  • Home
  • About us
    • Company Profile
    • Vision / Quality Policy
    • Why Hy-Tech?
    • Quality Certificates
    • Social Commitment
    • Latest@ Hy-Tech
    • News
  • Infrastructure
    • Manufacturing Facilities
    • Design & Development
    • Testing Facilities
  • Products
  • Career
  • Contact
  • Enquiry
Get Quote
HY-Tech
  • JIC Fittings
  • Straight
  • HT6505
Product
HY-Tech Engineers
Assembly
HY-Tech Engineers

HT6505 MP-FJS STRAIGHT


  • Description
  • Additional Information
Tube O.D. A
THREAD
B
THREAD
C1
Hex 
C2
Hex 
L  L1 P D
DRILL
D1
DRILL 
Part Number Working pressure in Bar
1/4" 1/4"-18NPTF-2 7/16"-20UNF-2B 15.88 14.28 30.48 39.37 14.20 7.00 4.40 HT6505-04-04 275
3/8" 1/4"-18NPTF-2 9/16"-18UNF-2B 14.28 17.46 33.02 42.54 14.20 7.00 7.50 HT6505-04-06 275
3/8" 3/8"-18NPTF-2 7/16"-20UNF-2B 19.05 14.28 31.24 40.13 14.20 10.30 4.40 HT6505-06-04 210
3/8" 3/8"-18NPTF-2 9/16"-18UNF-2B 19.05 17.46 32.00 41.65 14.20 10.30 7.50 HT6505-06-06 210
1/2" 3/8"-18NPTF-2 3/4"-16UNF-2B 22.22 22.22 33.27 44.19 14.20 10.30 9.90 HT6505-06-08 210
5/8" 3/8"-18NPTF-2 7/8"-14UNF-2A 23.81 25.40 34.54 47.24 14.20 10.30 12.30 HT6505-06-10 210
3/8" 1/2"-14NPTF-2 9/16"-18UNF-2B 22.22 17.46 38.35 47.75 19.00 13.50 7.50 HT6505-08-06 210
1/2" 1/2"-14NPTF-2 3/4"-16UNF-2B 22.22 22.22 39.62 50.29 19.00 13.50 9.90 HT6505-08-08 210
3/4" 1/2"-14NPTF-2 1-1/16"-12UN-2B 25.40 31.75 40.13 54.61 19.00 13.50 15.50 HT6505-08-12 210
1/2" 3/4"-14NPTF-2 3/4"-16UNF-2B 28.58 22.22 42.41 53.08 19.00 18.30 9.90 HT6505-12-08 170
5/8" 3/4"-14NPTF-2 7/8"-14UNF-2A 28.58 25.40 43.18 56.05 19.00 18.30 12.30 HT6505-12-10 140
3/4" 3/4"-14NPTF-2 1-1/16"-12UN-2B 28.58 31.75 43.68 57.91 19.00 18.30 15.50 HT6505-12-12 140
1" 3/4"-14NPTF-2 1-5/16"-12UN-2B 34.92 38.10 44.95 60.19 19.00 18.30 21.50 HT6505-12-16 140
1" 1"-11-1/2NPTF-2 1-5/16"-12UN-2B 34.92 38.10 50.03 65.02 23.90 23.80 21.50 HT6505-16-16 140
1-1/2" 1-1/2"-11-1/2NPTF-2 1-7/8"-12UN-2B 50.80 57.15 57.65 78.51 25.40 38.10 33.32 HT6505-24-24 70
Material Suffix surface and material Example
Steel ,Zinc plated chrome (VI)-free HT6505-04-04
Steel ,Zinc nickel plated  ZiNi HT6505-04-04-ZiNi
Stainless Steel-SS316 Ti SST HT6505-04-04-SST
Stainless Steel-SS316  SS316 HT6505-04-04-SS
Stainless Steel-SS304 SS304 HT6505-04-04-S

Links Explore

  • Company Profile
  • Vision / Quality Policy
  • Why Hy-Tech?
  • Quality Certificates
  • Social Commitment
  • Latest@ Hy-Tech


Links Explore

  • Infrastructure
  • Testing Facilities
  • Career
  • Download Brochure
  • Contact

Products

  • DIN - Metric Fittings
  • Conversion Adaptors
  • JIC -Tube Fittings
  • O - Ring Face Seal Fittings

Contact

  • UNIT 1 (For Fittings)A-160 Main Road , Wagle Industrial Estate, Thane-400604, India.
  • +91-22-40971900
Designed & Hosted by : MID I Promoted by : GID